Other Metals and Alloys
Soft Magnetic alloys and Controlled Expansion Alloys
MIDHANI Alloy Name | Trade Name | UNS No. | American Specs | German Specs | French Specs |
---|---|---|---|---|---|
Ferconi | Kovar Nilo K Rodar | K94610 | ASTM F15 | 1.3981 | AFNOR NF A54-301 |
Ferni 36 | Invar 36 | K93600 K93601 K93603 K93050 | ASTM F1684 | 1.3912 | |
Ferni 39 | Invar 39 | ASTM F1684 | |||
Ferni 32-5 | Super Invar 32-5 | ASTM F1684 | |||
Ferni 42 | Nilo 42 Low expansion 42 Alloy | K94100 | ASTM F30 ASTM B753 AMS 5683 | 1.3917 DIN 1.7745 | AFNOR NF A54-301 |
Softcomag 49A | High Perm 49 | K94840 | AMS 7718 | ||
Softmag 36B | Permalloy D | ||||
Softmag 48B | Permalloy B | ||||
Softmag 78 | Mumetal |
Disclaimer Technical specifications included herein should be used as a guideline only. All specifications are subject to change without notice.