MIDHANI Contracts Details Over 40 Lakhs
| Quarter-Year | View/Download |
|---|---|
| 2nd Quarter 2018-19 | Download |
| 1st Quarter 2018-19 | Download |
| 4th Quarter 2017-18 | Download |
| 3rd Quarter 2017-18 | Download |
| 2nd Quarter 2017-18 | Download |
| 1st Quarter 2017-18 | Download |
| 4th Quarter 2016-17 | Download |
| 3rd Quarter 2016-17 | Download |
| 2nd Quarter 2016-17 | Download |
| 1st Quarter 2016-17 | Download |
| 4th Quarter 2015-16 | Download |
| 3rd Quarter 2015-16 | Download |
| 2nd Quarter 2015-16 | Download |
| 1st Quarter 2015-16 | Download |
| 4th Quarter 2014-15 | Download |
| 3rd Quarter 2014-15 | Download |
| 2nd Quarter 2014-15 | Download |
| 1st Quarter 2014-15 | Download |
| 4th Quarter 2013-14 | Download |
| 3rd Quarter 2013-14 | Download |
| 2nd Quarter 2013-14 | Download |
| 1st Quarter 2013-14 | Download |
